Product Details:
Model Name/Number | KBU800 |
Material | Molded Plastic |
Terminals | Plated Leads Solderable per M MIL-STD-202, Method 208 |
Weight | 8.0 gm |
Peak Repetitive Reverse Voltage | 50 VRRM |
RMS Reverse Voltage | 35 VR(RMS) |
Average Rectified Output Current | 8 Amp |
Operating and Storage Temperature Range | -65 to +150 Deg C |
Product Details:
Current | 6 Amp-34 Amp |
Voltage | 55 V (Max) |
Phase | Single Phase |
Output Voltage | +35 V |
Power Source | Electric |
Usage/Application | Inverter |
Product Details:
Voltage | 12 V |
Current | 20 Amps |
Usage/Application | Rectifying Voltage |
Maximum Operating Temperature | 175 Deg Celsius |
Zener Tolerance | 5% |
Product Details:
Model Name/Number | 1N400x |
Voltage | 50 V-1000 V(Blocking Voltage) |
Material | Iron |
Current | 3 A |
Usage/Application | Rectifiers,Signal Limiters,Voltage Regulators,etc |
Product Details:
Type | General Purpose Rectifier Diode |
Frequency | 60 Hz |
Weight | 0.19 gm |
Diode Body Size | 6 mm X 3 mm |
Total Length | 45 mm |
Blocking Voltage | 1000 Volts |
Forward Current Rating | 3 Amp |
Product Details:
Usage/Application | Lighting |
Voltage | 3 - 3.2 V |
LED Color | Red, Yellow, Blue, Green, etc. |
Brand | Snatronics |
LED Type | Through Hole LED |
Number Fo Pin | 2 |
Current | 5 Amp |
Product Details:
Color | Black and Golden |
Number Of Terminals | 5 |
Phase | Three |
Material Element | Semiconductor |
Usage/Application | Power Converters, DC Motor Control and Drives |
Signal Processing | Analog Digital Composite and Function |
Product Details:
Voltage | 800 V |
Material | Silicon |
Current | 10 Amp |
Usage/Application | Radio Frequency, Power Rectifier |
Pin Configuration | Anode, Cathode |
Product Details:
Voltage | 15 V |
Material | Silicon |
Current | 5 Amp |
Maximum Operating Temperature | 175 Degree Celsius |
Usage/Application | Voltage References, Shunt Regulators |
Power | 1 W |
Product Details:
Brand | Snatronics |
Usage/Application | Voltage References, Shunt Regulators |
Test Current IZT | 2.5 - 76 mA |
VZ Range Nom. | 3.3 - 100 V |
VZ Specification | Thermal Equilibrium |
Circuit Configuration | Single |
Device Name | 1N4728A - 1N4764A |
Ordering Code | 1N4728A to 1N4764A -Series-TR |
Taped Units Per Reel | 5000 Per 13" Reel |
Pin Configuration | Anode, Cathode |
Working Principle | Zener Effect |